

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 12 | 6 | 0 | 4 | 2 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 84.5 |
| 2FGP% | 47.7% |
| 3FGP% | 35.7% |
| FT% | 73.2% |
| Off rebounds | 12.1 |
| Def rebounds | 28.8 |
| Total rebounds | 40.8 |
| Assists per game | 18.6 |
| Turnovers per game | 15.0 |
| Steals per game | 11.3 |
| Blocks per game | 3.6 |
| Points per game of opponent | 68.5 |
| Opponent 2FGP% | 37.4% |
| Opponent 3FGP% | 30.8% |
Bankstown Bruins Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




